Congratulations to everyone who took part in our very first 5k trail run in Hampton and also to all the kids who showed up for the 1k or 3k run, we enjoyed the races and hope you will come out and support them again in 2016.
Please find the results from 2015 below.
1st – Jeremy Steeves – 20min 22sec
2nd – Carson Dyker – 22min 56sec
3rd – Doug Hall – 23min 15sec
4th – Susan Teakles – 23min 20sec
5th – Dan Seely – 23min 21sec
6th – Lindsay Hall – 24min 48sec
7th – Sarah Blanchane- 25min 51sec
8th – Raya Khedheri – 26min 06sec
9th – Jeremy Fowler – 26min 14sec
10th – Sarah Dyker – 26min 35sec
11th – Brandon Thompson – 27min 21sec
12th – Kim Tompkins – 29min 51sec
13th – Jill McNamara – 30min 52sec
14th – Joan Lapage Tompkins – 30min 57sec
15th – Carl Tompkins – 30min 59sec
16th – Lisa Snodgrass – 31min 37sec
17th – Janet Gallagher -31min 42sec
18th – Meghan Fitzpatrick – 32min 22sec
19th – Chelsea Floyd – 32min 23sec
20th – Ruth Nicholson – 32min 23sec
21st – Cynthia Duffy – 33min 45sec
22nd – Sarah Edwards – 33min 45sec
23rd – Baily Brogan – 33min 54sec
24th – Kevin Mowry – 35min 21sec
25th – Pamela Shaw – 35min 29sec
26th – Bruce Ives – 37min 20sec
27th – Nancy Vos Bartlett – 39min 04sec
28th – Trudy Forsythe – 40min 38sec
29th – Kati Norman – 42min 01sec
30th – Becky Mowry – 48min 28sec
31st – Tammy Stewart – 1hr 01min 35sec